Daily TSP Rates for July 30, 2010

  Close Change YTD
G $13.3609 +0.0019  1.84%
F $14.2053 +0.0462  6.53%
C $13.2035 +0.0008  -0.11%
S $17.4727 +0.0439  6.15%
I $17.6449 -0.1281  -4.81%
L 2040 $15.7814 -0.0140  0.94%
L 2030 $15.6316 -0.0119  1.11%
L 2020 $15.5072 -0.0103  1.22%
L 2010 $15.4959 +0.0004  1.81%
L Income $14.1434 +0.0004  1.89%

Get more TSP rate data on FedSmith.com

Latest News