Daily TSP Rates for February 5, 2010

  Close Change YTD
G $13.1635 +0.0011  0.34%
F $13.5807 +0.0287  1.84%
C $12.6559 +0.0362  -4.25%
S $15.8540 +0.0543  -3.69%
I $17.0327 -0.2537  -8.12%
L 2040 $15.0067 -0.0218  -4.02%
L 2030 $14.9239 -0.0182  -3.47%
L 2020 $14.8863 -0.0164  -2.83%
L 2010 $15.0927 -0.0027  -0.84%
L Income $13.7881 -0.0013  -0.67%

Get more TSP rate data on FedSmith.com

Latest News